As on 2023-06-05 21:39
Symbol Last Change Change % Close High Low Last Trade
Dow 30 33,686.20 -76.55 -0.23% 33,771.10 33,804.20 33,621.00 05-Jun 21:39
S&P 500 4,292.21 +9.84 +0.23% 4,282.99 4,296.58 4,279.56 05-Jun 21:39
Nasdaq Composite 13,304.40 +63.63 +0.48% 13,238.50 13,316.80 13,235.80 05-Jun 21:39
FTSE 100 7,599.99 -7.29 -0.10% 7,607.28 7,654.84 7,594.13 05-Jun 21:39
CAC 40 7,200.91 -69.78 -0.96% 7,294.81 7,294.81 7,193.37 05-Jun 21:39
DAX 15,963.90 -87.34 -0.54% 16,079.90 16,114.80 15,928.40 05-Jun 21:39
Nikkei 225 32,217.40 +693.21 +2.20% 31,864.10 32,217.40 31,798.70 05-Jun 21:39
Hang Seng 19,108.50 +158.56 +0.84% 19,015.00 19,123.80 18,896.10 05-Jun 21:39
Shanghai Composite 3,232.44 +2.37 +0.07% 3,231.81 3,244.18 3,221.63 05-Jun 21:39
NSE Nifty 18,593.80 +59.75 +0.32% 18,612.00 18,640.20 18,582.80 05-Jun 21:39
BSE Sensex 62,787.50 +240.36 +0.38% 62,547.10 62,943.20 62,751.70 05-Jun 21:38
STI 3,189.01 +22.71 +0.72% 3,211.63 3,223.38 3,181.32 05-Jun 21:39
Kospi 2,615.41 +14.05 +0.54% 2,617.43 2,618.62 2,608.01 05-Jun 21:39
US Dollar Index 103.94 -0.08 -0.07% 104.04 104.40 103.94 05-Jun 21:39
EUR/USD 1.0719 +0.0009 +0.08% 1.0710 1.0722 1.0675 05-Jun 21:38
USD/JPY 139.55 -0.44 -0.31% 139.99 140.45 139.25 05-Jun 21:38
GBP/USD 1.2440 -0.0017 -0.14% 1.2457 1.2462 1.2369 05-Jun 21:38
AUD/USD 0.6626 +0.0008 +0.12% 0.6618 0.6637 0.6580 05-Jun 21:38
USD/CAD 1.3422 -0.0002 -0.01% 1.3424 1.3462 1.3418 05-Jun 21:38
USD/CHF 0.9057 -0.0029 -0.32% 0.9086 0.9120 0.9052 05-Jun 21:38
USD/MXN 17.469 -0.086 -0.49% 17.555 17.598 17.453 05-Jun 21:38
USD/CNY 7.1056 +0.0207 +0.29% 7.0849 7.1244 7.0848 05-Jun 21:38
NZD/USD 0.6082 +0.0012 +0.20% 0.6070 0.6086 0.6041 05-Jun 21:38
USD/HKD 7.8376 +0.0004 +0.01% 7.8372 7.8396 7.8364 05-Jun 21:38
USD/SGD 1.3488 -0.0022 -0.16% 1.3510 1.3527 1.3485 05-Jun 21:38
USD/INR 82.544 +0.140 +0.17% 82.404 82.688 82.404 05-Jun 21:38
Gold 1,974.40 +4.80 +0.24% 1,962.30 1,978.00 1,953.80 05-Jun 21:39
Silver 23.645 -0.102 -0.43% 23.690 23.785 23.320 05-Jun 21:39
Copper 3.7690 +0.0415 +1.11% 3.7280 3.7715 3.6860 05-Jun 21:39
Crude Oil 72.750 +1.010 +1.41% 75.030 75.060 72.020 05-Jun 21:39
Natural Gas 2.2940 +0.1220 +5.62% 2.2140 2.3010 2.1840 05-Jun 21:39

About World Markets