Skip to content
GiftNifty

Other Indices

IndexLastChange%Updated (IST)
Nifty 50 USD 9,234.60 +234.75 +2.61% 07 Nov, 10:29
Nifty Next 50 71,657.80 −110.85 −0.15% 07 Nov, 10:29
Nifty 100 25,907.80 +412.85 +1.62% 07 Nov, 10:29
Nifty 200 14,189.60 +182.20 +1.30% 07 Nov, 10:29
Nifty 500 23,456.90 +232.25 +1.00% 07 Nov, 10:29
Nifty Midcap 50 17,490.00 +57.60 +0.33% 07 Nov, 10:29
Nifty Midcap 100 60,606.60 −14.25 −0.02% 07 Nov, 10:29
Nifty Midcap 150 22,271.20 −19.25 −0.09% 07 Nov, 10:29
Nifty Smallcap 50 9,651.60 −48.90 −0.50% 07 Nov, 10:29
Nifty Smallcap 100 18,975.10 −157.40 −0.82% 07 Nov, 10:29
Nifty Smallcap 250 17,386.20 −149.55 −0.85% 07 Nov, 10:29
We use cookies to improve your experience.
Privacy Policy / TOS